Description
– 480C Pewter Air Compressor
– 2 Gallon Air Tank
– Pressure Switch (165 PSI On / 200 PSI Off)
– Safety Valve (250 PSI)
– Drain Cock
– Leader Hose with Check Valve
12-Volt
Permanent Magnetic Motor
Duty Cycle: 100% @ 100 PSI
Max. Working Pressure: 200 PSI
Max. Amp Draw: 20 Amps
נתונים טכנים | |||||
A | LPM | BAR | A | CFM | PSI |
10 | 50 | 0 | 10 | 1.76 | 0 |
13 | 46 | 1 | 12 | 1.66 | 10 |
15 | 43 | 2 | 14 | 1.59 | 20 |
17 | 40.5 | 3 | 15 | 1.52 | 30 |
18 | 38.5 | 4 | 16 | 1.45 | 40 |
19 | 35.5 | 5 | 17 | 1.41 | 50 |
19 | 33 | 6 | 18 | 1.34 | 60 |
19 | 31.5 | 7 | 18 | 1.27 | 70 |
20 | 29.5 | 8 | 19 | 1.2 | 80 |
20 | 27 | 9 | 19 | 1.16 | 90 |
19 | 25 | 10 | 19 | 1.13 | 100 |
19 | 23 | 11 | 20 | 1.06 | 110 |
19 | 20.5 | 12 | 20 | 1.02 | 120 |
18 | 18 | 13 | 20 | 0.95 | 130 |
18 | 15.5 | 14 | 19 | 0.92 | 140 |
| 19 | 0.85 | 150 | ||
| 19 | 0.81 | 160 | ||
| 19 | 0.74 | 170 | ||
| 19 | 0.7 | 180 | ||
| 18 | 0.63 | 190 | ||
מתח אספקה: 13.8 Volts | 18 | 0.56 | 200 |
נתוני מילוי | |
Fill Rate | 2.0 Gallon Tank |
3 Min. 56 Sec. | 0 To 200 PSI |
1 Min. 02 Sec. | 165 To 200 PSI |
Reviews
There are no reviews yet.