Description
– Installation instructions included
– Mounting hardware included
– Vibration isolators included
– Check valve included
12-Volt
Permanent Magnetic Motor
Duty Cycle: 9% @ 100 PSI
Max. Working Pressure: 120 PSI
Max. Amp Draw: 10 Amps
נתונים טכנים | |||||
PSI | CFM | A | BAR | LPM | A |
0 | 1.03 | 7 | 0 | 29 | 7 |
10 | 0.71 | 8 | 1 | 19 | 8 |
20 | 0.67 | 8 | 2 | 18 | 9 |
30 | 0.64 | 9 | 3 | 16.5 | 9 |
40 | 0.6 | 9 | 4 | 15 | 10 |
50 | 0.57 | 9 | 5 | 13.5 | 10 |
60 | 0.53 | 10 | 6 | 12.5 | 10 |
70 | 0.48 | 10 | 7 | 11 | 9 |
80 | 0.45 | 10 | 8 | 10 | 9 |
90 | 0.43 | 10 |
|
|
|
100 | 0.39 | 9 |
|
|
|
110 | 0.36 | 9 |
| ||
120 | 0.34 | 9 | 13.8 Volts :מתח אספקה |
תרשים מילוי | |
לגלון מיכל 0.5 | זמן מילוי |
0 To 80 PSI | 48 Sec. |
55 To 80 PSI | 16 Sec. |
0 To 105 PSI | 1 Min. 08 Sec. |
85 To 105 PSI | 14 Sec. |
0 to 120 PSI | 1 Min. 23 Sec. |
90 to 120 PSI | 25 Sec. |
1.0 לגלון מיכל | זמן מילוי |
0 To 80 PSI | 1 Min. 48 Sec. |
55 To 80 PSI | 35 Sec. |
0 To 105 PSI | 2 Min. 20 Sec. |
85 To 105 PSI | 30 Sec. |
0 to 120 PSI | 3 Min. 04 Sec. |
90 to 120 PSI | 54 Sec. |
Reviews
There are no reviews yet.